This plan is designed for traders who want a structured two phase evaluation with static drawdown, high evaluation leverage, clear risk limits, and access to funded payouts once both phases are completed.
2-Step Pro V2 Ruleset Overview
Available Account Sizes
$10,000
$25,000
$50,000
$100,000
$150,000
Evaluation Rules
Rule | $10K | $25K | $50K | $100K | $150K |
Phase 1 Profit Target | 8% | 8% | 8% | 8% | 8% |
Phase 2 Profit Target | 5% | 5% | 5% | 5% | 5% |
Daily Loss Limit | 4% | 4% | 4% | 4% | 4% |
Maximum Loss | 9% | 9% | 9% | 9% | 9% |
Drawdown Mode | Static | Static | Static | Static | Static |
Consistency Rule | None | None | None | None | None |
Min profitable Days | 3 days of 0.5% | 3 days of 0.5% | 3 days of 0.5% | 3 days of 0.5% | 3 days of 0.5% |
Max Soft Breaches | 8 | 8 | 8 | 8 | 8 |
Weekend Holding | Allowed | Allowed | Allowed | Allowed | Allowed |
News Trading | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
Funded Account Rules
Rule | $10K | $25K | $50K | $100K | $150K |
Daily Loss Limit | 4% | 4% | 4% | 4% | 4% |
Maximum Loss | 9% | 9% | 9% | 9% | 9% |
Drawdown Mode | Static | Static | Static | Static | Static |
Consistency Rule | None | None | None | None | None |
Payout Frequency | Bi-Weekly | Bi-Weekly | Bi-Weekly | Bi-Weekly | Bi-Weekly |
Weekly Payout Add-On | Available | Available | Available | Available | Available |
Payout Cap per cycle | 6% of the initial balance | 6% of the initial balance | 6% of the initial balance | 6% of the initial balance | 6% of the initial balance |
Minimum Payout | 3% | 3% | 3% | 3% | 3% |
Profit Split | Up to 100% | Up to 100% | Up to 100% | Up to 100% | Up to 100% |
Evaluation Fee Refund | 4th payout | 4th payout | 4th payout | 4th payout | 4th payout |
Leverage
Evaluation Leverage
Asset Class | Leverage |
Forex | 100:1 |
Indices | 20:1 |
Commodities | 20:1 |
Funded Leverage
Asset Class | Leverage |
Forex | 50:1 |
Indices | 5:1 |
Commodities | 5:1 |
Key Rule Highlights
Two Phase Evaluation
The 2-Step Pro V2 requires traders to complete two evaluation phases:
Phase | Profit Target |
Phase 1 | 8% |
Phase 2 | 5% |
Once both phases are completed and all rules are respected, the trader becomes eligible for a funded account.
Static Drawdown
The 2-Step Pro V2 uses a static maximum loss limit.
This means the maximum loss level does not trail upward as the account grows.
Rule | Limit |
Daily Loss Limit | 4% |
Maximum Loss | 9% |
Minimum Trading Days
To pass each phase, traders must complete:
3 profitable trading days
Each qualifying day must be at least 0.5%
Equity Shield
The regular Equity Shield applies:
Risk Type | Limit |
Single Symbol Risk | 2% |
Total Open Risk | 2.5% |
Traders must stay within these limits at all times.
Soft Breaches
Each account has a maximum of:
8 soft breaches
Once the soft breach limit is reached, the account may be breached or restricted.
Weekend Holding
Weekend holding is allowed on 2-Step Pro V2 accounts.
News Trading
News trading is not allowed.
Traders may not execute trades around restricted news events. Full details should be reviewed in the separate News Trading Rule article.
5-Minute Rule
The 5-minute minimum trade duration rule applies.
Trades must remain open for at least 5 minutes to comply with the rule.
Payout Rules
Funded traders can request payouts on a bi-weekly basis.
Weekly payouts are available with the weekly payout add-on.
Rule | Requirement |
Payout Frequency | Bi-Weekly |
Weekly Payouts | Available with add-on |
Minimum Payout | 3% |
Payout Cap | 6% of the initial balance |
Base Profit Split | 85% |
Maximum Profit Split | Up to 100% with add-on |
Evaluation Fee Refund | Refunded on 4th payout |
Max Allocation and Scaling
Rule | Limit |
Max Allocation | $400,000 |
Scaling Potential | Up to $2,000,000 |
