Here are the key differences between 1 step FLASH, 1 Step NOVA, 2 step PLUS, Instant Funded Accounts and Instant Prime Account
1 Step FLASH vs 2 Step PLUS vs 1 Step NOVA
Overview | 1 Step FLASH | 2 Step PLUS | 1 Step NOVA |
Profit Target | Phase 1: 10% | Phase 1: 10% Phase 2: 5% | Phase 1: 5% |
Daily Drawdown | 4% of initial balance | 4% of initial balance | 3% of initial balance |
Daily Drawdown Type | Balance or equity at 5pm EST(whichever is higher) | Balance or equity at 5pm EST(whichever is higher) | Balance or equity at 5pm EST(whichever is higher) |
Max Drawdown | 7% of initial balance | 10% of initial balance | Phase 1: 6% of initial balance Funded : 5% of initial balance |
Max Drawdown Type | Trailing (Locks at initial balance after payout / Gain 7%) | Static max drawdown | Trailing (Locks at initial balance after payout / Gain 6%/5%) |
Leverage | up to 1:10 | up to 1:30 | up to 1:100 |
Minimum Trading days | 3 profitable trading days [0.5% profit of initial balance] | 5 profitable trading days [0.5% profit of initial balance] |
None |
Consistency Rule | No Consistency rule | No Consistency rule | No Consistency rule |
ESS Rule | No ESS rule | No ESS rule | 20% ESS |
Profit Split | 80/20 standard, up to 90/10 (add-on) | 80/20 standard, up to 90/10 (add-on) | 90/20 standard, up to 100/10 (add-on) |
Payout Frequency | 14 days after receiving your funded account 7 days (with weekly add-on after first payout) | 14 days after receiving your funded account On-demand (With Instant payout add-on) | 14 days after receiving your funded account 7 days (with weekly add-on) |
Minimum payout | 2% of the initial balance | 2% of the initial balance | 2% of the initial balance |
Max Daily Profit | 3% per trading day | 5% per trading day | None |
Max Payout | $25,000 / month | Per payout cycle [See Details] | $25,000 / month |
LUP (Locked Upon Payout) | Applicable | Applicable | Applicable |
Soft Breach Limit | None | 4 (All Stages) | None |
Weekend Holding | Allowed | Allowed | Allowed |
Overnight Holding | Allowed | Allowed | Allowed |
News Trading (Challenge) | Allowed | Allowed | Allowed |
News Trading (Funded) | Not allowed | Not allowed | Not allowed |
EA's Allowed | Only During Challenge | Only During Challenge | Only During Challenge |
Refund of challenge fee | Non-refundable | Non-refundable | Non-refundable |
Instant Funding vs Instant Prime
Overview | Instant Funding | Instant Prime |
Profit Target | No profit target | No profit target |
Daily Drawdown | 3% of initial balance | 2.5% of initial balance |
Daily Drawdown Type | Balance or Equity at 5pm EST (Based on the Highest value) | Balance or Equity at 5pm EST (Based on the Highest value) |
Max Drawdown | 6% of initial balance | 5% of initial balance |
Max Drawdown Type | Trailing (Locks at starting balance after payout / Gain more than 6%) | Trailing (Locks at starting balance after payout / Gain more than 5%) |
Leverage | up to 1:50 | up to 1:50 |
Minimum Trading days | None | None |
Consistency Rule | 15% or below [Details] | None |
ESS Rule | None | 20% or below [Details] |
Profit Split | Initial at 60%, increasing by 10% per payout, up to 90% | Initial at 80%, increasing by 10% per payout, up to 100% |
Payout Frequency | 30 days after receiving your Instant FUNDING Account With Instant payout add-on (Eligibility requirements apply) | 14 days after receiving your Instant PRIME Account |
Minimum payout | 2% of the initial balance | 2% of the initial balance |
Max Payout | $25,000 / month | $25,000 / month |
LUP (Locked Upon Payout) | Applicable | Applicable |
Soft Breach Limit | 10 soft breaches | 5 soft breaches |
Weekend Holding | Allowed [with weekend holding add-on] | Allowed [with weekend holding add-on] |
Overnight Holding | Allowed | Allowed |
News Trading | Not allowed | Allowed [with news trading add-on] |
EA's Allowed | Not allowed | Not allowed |
Available Platforms Based on Your Account Size
For any questions or assistance, feel free to contact our support team at [email protected] or via Live Chat
