Below is an overview of the instruments you can trade with your Top One Trader account, per trading platform. Individual stocks cannot be traded on any platform.
Important notes: Spreads for cryptocurrencies are generally higher due to increased volatility and lower liquidity compared to the FX market.
TradeLocker and MatchTrader
Asset class | Instruments |
Forex | All major currency pairs, along with a wide selection of minor and exotic pairs |
Indices | EU50, FRA40, GER30, JAP225, SPA35, UK100, US100, US30, US500 |
Precious metals | XAUUSD (Gold), XAGUSD (Silver) |
Cryptocurrencies | BTCUSD (Bitcoin), ETHUSD (Ethereum) |
MetaTrader 5
Asset class | Instruments |
Forex: major pairs | EURUSD, GBPUSD, AUDUSD, NZDUSD, USDJPY, USDCAD, USDCHF |
Forex: minor pairs | AUDCHF, AUDJPY, AUDNZD, CADCHF, CADJPY, EURNZD, AUDCAD, GBPAUD, NZDJPY, GBPCAD, GBPCHF, GBPNZD, NZDCAD, NZDCHF |
Forex: crosses | EURCAD, EURCHF, EURAUD, EURGBP, GBPJPY, EURJPY |
Indices | EU50, FRA40, GER40, AUS200, JPN225, UK100, US500, US100, US30 |
Precious metals | XAUUSD (Gold), XAGUSD (Silver) |
Cryptocurrencies | BTCUSD (Bitcoin), ETHUSD (Ethereum) |
